Scheduled Conference | Title | |
Machine Modeling and Simulations 2018 | A Computational Fluid Dynamics Investigation of the Integral Squeeze Film Damper | Abstract |
Petr Ferfecki, Jaroslav Zapoměl, Marek Gebauer, Václav Polreich, Zdeněk Kubín | ||
Machine Modeling and Simulations 2018 | A working design of a bulldozer blade as additional equipment of a compaction drum roller | Abstract |
Jarosław Selech, Dariusz Ulbrich, Konrad Włodarczyk, Żaneta Staszak, Jacek Marcinkiewicz, Dawid Romek, Bartosz Baran | ||
Machine Modeling and Simulations 2018 | Analysis of a cross-flow influence for a turbulence progress in a initial segment of axisymmetric duct | Abstract |
Wojciech Robert Judt, Jarosław Bartoszewicz | ||
Machine Modeling and Simulations 2018 | Analysis of a tram car ride when passing point frog and when entering curve by specific rail geometry | Abstract |
Vladimír Hauser, Juraj Gerlici, Kateryna Kravchenko, Tomáš Lack, Mária Loulová | ||
Machine Modeling and Simulations 2018 | Analysis of deformation and microstructure evolution during the cogging process of waspaloy alloy | Abstract |
Marcin Kukuryk, Jerzy Winczek, Marek Gucwa | ||
Machine Modeling and Simulations 2018 | Analysis of driving properties of a three-wheeled vehicle with a newly designed steering system | Abstract |
Ján Dižo, Miroslav Blatnický, Pavol Kurčík | ||
Machine Modeling and Simulations 2018 | Analysis of reinforcement of the tooth belts | Abstract |
Michał Wilczyński, Grzegorz Domek | ||
Machine Modeling and Simulations 2018 | Analysis of the friction (spin) welding - preliminary study | Abstract |
Michał Pietrzak, Krzysztof Wałęsa, Jan Górecki, Dominik Wilczyński, Maciej Berdychowski, Ireneusz Malujda | ||
Machine Modeling and Simulations 2018 | Analysis of the loss of vehicle motion stability in the conditions of steering control disturbance | Abstract |
Andrzej Lewandowski, Marian Dudziak, Michał Śledziński | ||
Machine Modeling and Simulations 2018 | Application of Design of Experiment to a FCAW Process | Abstract |
Piotr Kordas, Robert Bęczkowski, Marek Gucwa, Jerzy Winczek | ||
Machine Modeling and Simulations 2018 | Application of selected computational intelligence methods to sound level modeling based on traffic intensity in thoroughfare | Abstract |
Michał Kekez | ||
Machine Modeling and Simulations 2018 | Assessment of variability of acoustical energy generated by traffic volume | Abstract |
Andrzej Bąkowski | ||
Machine Modeling and Simulations 2018 | Camming design for test equipment | Abstract |
Petr Hejma, Iryna Hren, Jan Sviantek, Josef Soukup, Martin Svoboda | ||
Machine Modeling and Simulations 2018 | Circular and quasi circular paths for the industrial robots measuring with the Renishaw Ballbar QC20-W | Abstract |
Vladimír Tlach, Zuzana Ságová, Ivan Kuric | ||
Machine Modeling and Simulations 2018 | Comparison of analytical and numerical solution of bearing contact analysis | Abstract |
Peter Šulka, Alžbeta Sapietová, Vladimír Dekýš, Milan Sapieta | ||
Machine Modeling and Simulations 2018 | Comparison of FE analysis and experimentally obtained data for the identification of residual stresses in welded high-strength steels | Abstract |
Milan Vaško, Vladislav Baniari, Marián Handrik, Alan Vaško, Lenka Jakubovičová, Peter Kopas | ||
Machine Modeling and Simulations 2018 | Computer evaluation of the influence of liquid metal movements on defects formation in the casting | Abstract |
Leszek Sowa, Tomasz Skrzypczak, Paweł Kwiatoń | ||
Machine Modeling and Simulations 2018 | Control issues of a fast piezoelectric driven positioner intended for deflection of a high power laser beam | Abstract |
Michal Bartys | ||
Machine Modeling and Simulations 2018 | Conversion of data from the laser scanner to the Ansys Workbench | Abstract |
Ondrej Štalmach, Alžbeta Sapietová, Vladimír Dekýš, Peter Šulka, Lukáš Gajdoš | ||
Machine Modeling and Simulations 2018 | Correlation image system 3D Dantec as a modern system for measuring deformation | Abstract |
Tomasz Domański | ||
Machine Modeling and Simulations 2018 | Creation of prototype 3D models using RAPID PROTOTYPING | Abstract |
Jozef Harušinec, Mária Loulová, Andrej Suchánek | ||
Machine Modeling and Simulations 2018 | Damping in magnetorheological elastomers subjected to compressive stress | Abstract |
Mateusz Kukla, Ireneusz Malujda, Krzysztof Talaśka | ||
Machine Modeling and Simulations 2018 | Defining of the variable rail geometry for vehicle dynamic simulation | Abstract |
Vladimír Hauser, Juraj Gerlici, Kateryna Kravchenko, Tomáš Lack, Mária Loulová, Olha Aleksandrovna Potapenko | ||
Machine Modeling and Simulations 2018 | DEM simulation research of selected sowing unit elements used in a mechanical seeding drill | Abstract |
Jacek Marcinkiewicz, Jarosław Selech, Żaneta Staszak, Łukasz Gierz, Dariusz Ulbrich, Dawid Romek | ||
Machine Modeling and Simulations 2018 | Dependence of the Cross Section of the Cut Layer on the Specific Cutting Resistance | Abstract |
Jana Petrů | ||
Machine Modeling and Simulations 2018 | Design and manufacture of artificial organs made of polymers | Abstract |
Marek Macko, Zbigniew Szczepanski, Dariusz Mikolajewski, Joanna Nowak, Emilia Mikołajewska, Jacek Furtak | ||
Machine Modeling and Simulations 2018 | Design and strength analysis of mechanical rack system | Abstract |
Mária Blatnická, Milan Sága, Miroslav Blatnický | ||
Machine Modeling and Simulations 2018 | Design and stress analysis of wheeled compactor construction | Abstract |
Lenka Jakubovičová, Milan Vaško, Milan Sága, Peter Kopas, Pavol Novák, Marián Handrik | ||
Machine Modeling and Simulations 2018 | Design of a cultivator mounted on a tractor with a power of up to 20 kW | Abstract |
Jarosław Selech, Dariusz Ulbrich, Wojciech Kęska, Żaneta Staszak, Jacek Marcinkiewicz, Dawid Romek, Przemysław Rogoziński | ||
Machine Modeling and Simulations 2018 | Design of a prototype frame of an electrically driven three-wheel vehicle | Abstract |
Jozef Harušinec, Andrej Suchánek, Mária Loulová, Pavol Kurčík | ||
Machine Modeling and Simulations 2018 | Design of mechatronic unit for application of coats of adhesive | Abstract |
Aleksandra Fierek, Ireneusz Malujda, Krzysztof Talaśka | ||
Machine Modeling and Simulations 2018 | Detection of composite damage by IR NDT using ultrasonic excitation | Abstract |
Vladimir Dekys, Ondrej Stalmach, Josef Soukup, Alzbeta Sapietova, Lenka Rychlikova | ||
Machine Modeling and Simulations 2018 | Determination of the laminate strains using discrete damage mechanics | Abstract |
Milan Žmindák, Pavol Novák, Leszek Radziszewski, Josef Soukup, Michal Kaco | ||
Machine Modeling and Simulations 2018 | Digital possibilities of reconstruction of machine parts | Abstract |
Piotr Paszta | ||
Machine Modeling and Simulations 2018 | DISSEMINATION OF SHOCK WAVES IN THIN PLATES - COMPARISON OF ELASTIC PLATE - KIRCHHOFF AND RAYLEIGH MODELS | Abstract |
František Klimenda, Josef Soukup, MIlan Žmindák, Blanka Skočilasová | ||
Machine Modeling and Simulations 2018 | Dynamic simulation of a virtual prototype of a one-track vehicle in motion on uneven ground conditions | Abstract |
Krzysztof Łukaszewicz, Norbert Niechoćko | ||
Machine Modeling and Simulations 2018 | Dynamics of the mobile platform with four wheel drive | Abstract |
Anna Agata Jaskot, Bogdan Posiadała | ||
Machine Modeling and Simulations 2018 | Effect of wave propagation and transfer of a sensor on detected acoustic emission signal | Abstract |
Marek Raček | ||
Machine Modeling and Simulations 2018 | Empirical determination of the mechanical properties of Vacuum Packed Particles | Abstract |
Piotr Bartkowski, Robert Zalewski | ||
Machine Modeling and Simulations 2018 | Evaluation of passenger riding comfort of a rail vehicle by means dynamic simulations | Abstract |
Andrej Suchánek, Mária Loulová, Jozef Harušinec | ||
Machine Modeling and Simulations 2018 | Evaluation of the mechanical properties of photopolymers used in Polymer Jetting technology | Abstract |
Czesław Kundera, Jerzy Bochnia, Tomasz Kozior | ||
Machine Modeling and Simulations 2018 | Evaluation of the possibility of using the Drucker-Prager-Cap model in simulations of the densification process of shredded natural materials | Abstract |
Maciej Berdychowski, Krzysztof Talaśka, Dominik Wilczyński | ||
Machine Modeling and Simulations 2018 | Experimental and numerical tests of the compaction process of loose material in the form of sawdust | Abstract |
Dominik Wilczyński, Dominik Wojtkowiak, Maciej Berdychowski, Jan Górecki, Krzysztof Wałęsa | ||
Machine Modeling and Simulations 2018 | Experimental determination of electromagnetic brake parameters of the positioning system | Abstract |
Piotr Perz, Dominik Wilczyński, Ireneusz Malujda | ||
Machine Modeling and Simulations 2018 | Experimental research on the process of cutting transport belts | Abstract |
Dominik Wilczyński, Ireneusz Malujda, Jan Górecki, Grzegorz Domek | ||
Machine Modeling and Simulations 2018 | Experimental tests of vehicle body acceleration at selected railway crossing | Abstract |
Konrad Jan Waluś, Jakub Polasik, Janusz Mielniczuk, Łukasz Warguła | ||
Machine Modeling and Simulations 2018 | Fatigue characteristics of welded high strength steel in the low cycle region of loading | Abstract |
Peter Kopas, Milan Sága, Marián Handrik, Milan Vaško, Lenka Jakubovičová | ||
Machine Modeling and Simulations 2018 | Flexible grippers for industrial robots – comparison of features of low-cost 3D printed component | Abstract |
Piotr Zbroja, Ksawery Szykiedans, Wojciech Credo | ||
Machine Modeling and Simulations 2018 | Functional and construction indicator for the briquetting process of lignocellulosic materials | Abstract |
Krzysztof Talaśka, Dominik Wojtkowiak, Ireneusz Malujda, Mateusz Kukla, Krzysztof Wałęsa | ||
Machine Modeling and Simulations 2018 | Globoid surface shaped with turning and envelope method | Abstract |
Rafał Gołębski, Piotr Boral | ||
Machine Modeling and Simulations 2018 | Improvement of the bearing structure of the wagon-platform of the articulated type to ensure the reliability of the fixing on the deck of the railway ferry | Abstract |
Oleksij Fomin, Juraj Gerlici, Alyona Lovskaya, Kateryna Kravchenko, Pavlo Prokopenko, Tomas Lack | ||
Machine Modeling and Simulations 2018 | Influence of geometrical parameters of the forming channels in a multichannel die on the limit value of limit force in the process of dry ice agglomeration | Abstract |
Jan Górecki, Ireneusz Malujda, Dominik Wilczyński | ||
Machine Modeling and Simulations 2018 | Influence of the shape of the piston pressure face on the limit value of compaction stress in the process of dry ice agglomeration | Abstract |
Jan Górecki, Ireneusz Malujda, Dominik Wojtkowiak, Dominik Wilczyński | ||
Machine Modeling and Simulations 2018 | Innovative research method of the fuel injector that allows to evaluate the efficiency of wood chip drive control systems | Abstract |
Łukasz Warguła, Piotr Krawiec, Konrad Waluś | ||
Machine Modeling and Simulations 2018 | INTRODUCTION OF ENVIRONMENTAL ASPECTS IN DESIGNING OF MACHINES | Abstract |
Zbigniew Kłos | ||
Machine Modeling and Simulations 2018 | Investigation of railway wheelset profile wear by using computer tools | Abstract |
Lukáš Smetanka, Pavol Šťastniak, Slavomír Hrček | ||
Machine Modeling and Simulations 2018 | Investigation of strength conditions of the new wagon prototype type Zans | Abstract |
Pavol Šťastniak, Marián Moravčík, Lukáš Smetanka | ||
Machine Modeling and Simulations 2018 | Investigation of the impact of geometry of the riser on the location and shape of shrinkage cavity | Abstract |
Tomasz Skrzypczak, Ewa Węgrzyn-Skrzypczak, Leszek Sowa | ||
Machine Modeling and Simulations 2018 | Investigation of vertical vibrations of solid plate space springy stored – vehicle model | Abstract |
Josef Soukup, František Klimenda, Marian Handrik, Blanka Skočilasová, Jan Skočilas | ||
Machine Modeling and Simulations 2018 | KINEMATIC ANALYSIS OF STIRLING ENGINE | Abstract |
Ján Vavro, jr., Ján Vavro | ||
Machine Modeling and Simulations 2018 | Life analysis of the bolted join | Abstract |
Milan Sapieta, Peter Sulka | ||
Machine Modeling and Simulations 2018 | Measurement and analysis of parameters of the precise grinding system | Abstract |
Krzysztof Tyszczuk | ||
Machine Modeling and Simulations 2018 | Mechanical properties of structures produced by 3D printing from composite materials | Abstract |
František Bárnik, Milan Sága, Milan Vaško, Marian Handrik, Alžbeta Sapietová | ||
Machine Modeling and Simulations 2018 | Modeling of acoustic pressure variability at thoroughfare | Abstract |
Leszek Radziszewski, Michał Kekez, Andrzej Bąkowski, Alžbeta Sapietová | ||
Machine Modeling and Simulations 2018 | Modeling of heat flow using commercial and authorial software on the example of a permanent magnet motor | Abstract |
Elżbieta Gawrońska, Robert Dyja, Bartłomiej Będkowski, Łukasz Cyganik | ||
Machine Modeling and Simulations 2018 | Modelling and Simulation of Mechatronic Systems in Matlab / Simulink | Abstract |
Vladimír Bulej, Juraj Uríček, Manfred Eberth, Ján Stanček | ||
Machine Modeling and Simulations 2018 | Modelling and static stability analyses of the hexa-quad bimorph walking robot | Abstract |
Dominik Wojtkowiak, Krzysztof Talaśka, Ireneusz Malujda, Jan Górecki, Dominik Wilczyński | ||
Machine Modeling and Simulations 2018 | Modelling of the pitch of the tooth belt | Abstract |
Grzegorz Jan Domek, Michał Wilczyński | ||
Machine Modeling and Simulations 2018 | Modification of the optimalization model for simulation of large-diameter pipes bending | Abstract |
Marián Handrik, Filip Dorčiak, Milan Sága, Milan Vaško, Lenka Jakubovičová | ||
Machine Modeling and Simulations 2018 | Monte Carlo comparison of estimation methods for the two-parameter lognormal distribution | Abstract |
Ivana Pobočíková, Zuzana Sedliačková, Mária Michalková, Lenka Kuchariková | ||
Machine Modeling and Simulations 2018 | New model of lumbar spine biomechanics with the use of simulation analysis | Abstract |
Łukasz Kubaszewski, Mikołaj Dąbrowski, Krzysztof Talaśka, Dominik Wilczyński | ||
Machine Modeling and Simulations 2018 | Numerical model of solidification process of Fe-C alloy taking into account the phenomenon of shrinkage cavity formation | Abstract |
Tomasz Skrzypczak, Ewa Węgrzyn-Skrzypczak, Leszek Sowa | ||
Machine Modeling and Simulations 2018 | Numerical modeling of cutting process of steel sheets using a laser beam | Abstract |
Zbigniew Saternus, Wiesława Piekarska, Marcin Kubiak, Tomasz Domański, Dorota Goszczyńska-Króliszewska | ||
Machine Modeling and Simulations 2018 | Numerical study of the relation between chosen statistical parameters of input stresses and cumulative fatigue damage provided rainflow decomposition | Abstract |
Milan Sága, Ondrej Štalmach, Mária Blatnická, Marian Handrik, Zuzana Ságová | ||
Machine Modeling and Simulations 2018 | Parametric oscilator with perturbation and its analytical solution | Abstract |
Pavol Oršanský | ||
Machine Modeling and Simulations 2018 | Peculiarities of the mathematical modelling of dynamic loading on containers in flat wagons transportation | Abstract |
Oleksij Fomin, Juraj Gerlici, Alyona Lovskaya, Kateryna Kravchenko, Oleksii Burlutski, Vladimír Hauser | ||
Machine Modeling and Simulations 2018 | Prediction of microstructure composition in steel plate heated using high power Yb:YAG laser radiation | Abstract |
Marcin Kubiak | ||
Machine Modeling and Simulations 2018 | Preliminary research of the thermomechanical properties of the round drive belts | Abstract |
Krzysztof Wałęsa, Olga Mysiukiewicz, Michał Pietrzak, Jan Górecki, Dominik Wilczyński | ||
Machine Modeling and Simulations 2018 | Preparation and properties of new elastomeric systems containing alternative fillers | Abstract |
Darina Ondrušová, Ivan Labaj, Mariana Pajtášová, Juliana Vršková | ||
Machine Modeling and Simulations 2018 | Problems of dynamometer construction for wheelchairs and simulation of push motion | Abstract |
Bartosz Wieczorek, Łukasz Warguła | ||
Machine Modeling and Simulations 2018 | Profiles synthesis through radii variation of arcs profile method | Abstract |
Tomáš Lack, Juraj Gerlici | ||
Machine Modeling and Simulations 2018 | Prototype of a controllable damper based on granular materials subjected to partial vacuum | Abstract |
Robert Zalewski, Piotr Bartkowski | ||
Machine Modeling and Simulations 2018 | Research on the process of biomass compaction in the form of straw | Abstract |
Dominik Wilczyński, Ireneusz Malujda, Jan Górecki, Piotr Jankowiak | ||
Machine Modeling and Simulations 2018 | Road train motion stability in BRT system | Abstract |
Vladimir Sakhno, Juraj Gerlici, Viktor Poliakov, Alexandr Kravchenko, Oleg Omelnitsky, Tomáš Lack | ||
Machine Modeling and Simulations 2018 | Self-propelled inspection vehicle on omni wheels | Abstract |
Jarosław Selech, Dariusz Ulbrich, Konrad Włodarczyk, Żaneta Staszak, Jacek Marcinkiewicz, Dawid Romek, Patryk Wietrzych | ||
Machine Modeling and Simulations 2018 | Simlations CAE of wood pellet machine | Abstract |
Marek Macko, Adam Mroziński, Adam Prentki | ||
Machine Modeling and Simulations 2018 | Simulation study of the hydraulic transmitter-receiver system | Abstract |
Damian Frąckowiak | ||
Machine Modeling and Simulations 2018 | STRENGTH REANALYSIS AND INFLUENCE LINE EQUATION OF RACK SYSTEM DRIVE FORCE | Abstract |
Miroslav Blatnický, Ján Dižo, Mária Blatnická | ||
Machine Modeling and Simulations 2018 | Stress analysis in solid-liquid parts of solidifying castings | Abstract |
Robert Dyja, Elzbieta Gawronska, Norbert Sczygiol | ||
Machine Modeling and Simulations 2018 | Testing of a force sensor used to measure the parameters of the briquetting process of lignocellulosic materials | Abstract |
Krzysztof Talaśka, Dominik Wojtkowiak, Ireneusz Malujda, Krzysztof Wałęsa | ||
Machine Modeling and Simulations 2018 | Testing of a torque sensor used to measure the parameters of the briquetting process of lignocellulosic materials | Abstract |
Krzysztof Talaśka, Dominik Wojtkowiak, Ireneusz Malujda, Krzysztof Wałęsa | ||
Machine Modeling and Simulations 2018 | TESTS OF PROPERTIES OF SEMI-CRYSTALLINE POLYMERIC MATERIALS PRODUCED BY 3D PRINTING METHOD | Abstract |
Piotr Sikora | ||
Machine Modeling and Simulations 2018 | The concept of vibration damping of the variable mass assembly | Abstract |
Rafał Kwiatkowski | ||
Machine Modeling and Simulations 2018 | The design of the CNC milling machine | Abstract |
Piotr Boral | ||
Machine Modeling and Simulations 2018 | The determination of the value of rolling resistance coefficent of a passanger’s vehicle with the use of chosen road methods | Abstract |
Bartłomiej Pałasz, Konrad Jan Waluś, Łukasz Warguła | ||
Machine Modeling and Simulations 2018 | The determination of the value of rolling resistance coefficent of a passanger’s vehicle with the use of stationary method on a rolling road dyno | Abstract |
Bartłomiej Pałasz, Konrad Jan Waluś, Łukasz Warguła | ||
Machine Modeling and Simulations 2018 | The determination of the rolling resistance coefficient of objects equipped with the wheels and suspension system - results of pilot tests | Abstract |
Łukasz Warguła, Bartosz Wieczorek, Mateusz Kukla | ||
Machine Modeling and Simulations 2018 | The directions of the development of the methods for designing the geometric form of the mechanical structures | Abstract |
Andrzej Kołodziej, Marian Dudziak, Krzysztof Talaśka | ||
Machine Modeling and Simulations 2018 | THE FINITE ELEMENT METHOD IN THE ANALYSIS OF THE STRESS AND STRAIN DISTRIBUTION IN POLYETHYLENE ELEMENTS OF HIP AND KNEE JOINTS ENDOPROSTHESES | Abstract |
Marcin Nabrdalik, Michał Sobociński | ||
Machine Modeling and Simulations 2018 | The influence of geometry of primary air channels in standard retort burners on dust emission | Abstract |
Bartosz Ciupek, Jarosław Bartoszewicz | ||
Machine Modeling and Simulations 2018 | The influence of joining technique on the deformation of laser welded T-joints | Abstract |
Wiesława Piekarska, Zbigniew Saternus, Milan Sapieta, Peter Kopas | ||
Machine Modeling and Simulations 2018 | The influence of the piercing punch profile on the stress distribution on its cutting edge | Abstract |
Dominik Wojtkowiak, Krzysztof Talaśka | ||
Machine Modeling and Simulations 2018 | The influence of the riser dimensions on the effectiveness of feeding solidifying cast elements | Abstract |
Leszek Sowa, Tomasz Skrzypczak, Paweł Kwiatoń | ||
Machine Modeling and Simulations 2018 | The numerical analysis of the interaction between the low-order Lamb wave modes and the surface breaking cracks | Abstract |
Michal Šofer, Petr Ferfecki, Martin Fusek, Pavel Šofer, Renata Gnatowska | ||
Machine Modeling and Simulations 2018 | The problems of measuring the temperature of the small engines (SI) on the example of a drive for non-road mobile machines | Abstract |
Łukasz Warguła, Konrad Jan Waluś, Piotr Krawiec | ||
Machine Modeling and Simulations 2018 | The temperature distribution during heating in hot plate welding process | Abstract |
Krzysztof Wałęsa, Ireneusz Malujda, Jan Górecki, Dominik Wilczyński | ||
Machine Modeling and Simulations 2018 | Transient analysis of FGM plates bending under thermal loading: comparative study within classical and generalized thermoelasticity | Abstract |
Ladislav Sátor | ||
Machine Modeling and Simulations 2018 | Using of alternative fillers based on the waste and its effect on the rubber properties | Abstract |
Mariana Pajtášová, Darina Ondrušová, Zuzana Mičicová, Robert Janik, Ivan Labaj, Marcel Kohutiar, Beáta Pecušová, Katarína Moricová | ||
Machine Modeling and Simulations 2018 | Validation of traffic noise models | Abstract |
Andrzej Bąkowski | ||
Machine Modeling and Simulations 2018 | WEAR EVALUATION STUDY OF THE MULTIPLE GROOVED PULLEYS WITH OPTICAL METHOD | Abstract |
Piotr Krawiec, Łukasz Warguła, Konrad Waluś, Jarosław Adamiec | ||
Machine Modeling and Simulations 2018 | Wheelset / rail geometric characteristics and contact forces assessment with regard to angle of attack | Abstract |
Tomáš Lack, Juraj Gerlici, Pavol Šťastniak | ||
Machine Modeling and Simulations 2018 | Wheelset / rail geometric characteristics and contact forces assessment with regard to wheelset rolling | Abstract |
Juraj Gerlici, Tomáš Lack | ||
1 - 112 of 112 Items |
This work is licensed under a Creative Commons Attribution 4.0 License.
Web page supported by Univerzity of Žilina.