| Scheduled Conference | Title | |
| Machine Modelling and Simulations 2022 | A flywheel-based regenerative braking system for railway vehicles | Abstract |
| Jacek Jackiewicz | ||
| Machine Modelling and Simulations 2022 | Challenges in the design of new centrifugal fan with variable impeller geometry | Abstract |
| Przemysław Moczko | ||
| Machine Modelling and Simulations 2022 | Comparison of vehicle suspension dynamic responses for simplified and advanced adjustable damper models with friction, hysteresis and actuation delay for different comfort-oriented control strategies | Abstract |
| Grzegorz Waldemar Ślaski, Zbyszko Klockiewicz | ||
| Machine Modelling and Simulations 2022 | Design of a height-adjustable boarding system for a new double-deck railway vehicle | Abstract |
| Pavol Šťastniak | ||
| Machine Modelling and Simulations 2022 | GPS application in the design of gearboxes | Abstract |
| Silvia Maláková | ||
| Machine Modelling and Simulations 2022 | Influence of a hybrid manual-electric wheelchair drive system on the user's muscular effort | Abstract |
| Bartosz Wieczorek, Łukasz Warguła, Mateusz Kukla | ||
| Machine Modelling and Simulations 2022 | Influence of extruder plasticizing systems on the selected properties of PLA/graphite composite | Abstract |
| Daniel Kaczor, Krzysztof Bajer, Grzegorz Domek, Piotr Madajski, Aneta Raszkowska-Kaczor, Paweł Szroeder | ||
| Machine Modelling and Simulations 2022 | Introduction to modeling the correlation between grain sizes of feed material and the structure, efficiency of the process of co-rotating twin-screw extrusion of non-flammable composites with a PLA matrix | Abstract |
| Kacper Fiedurek, Paweł Szroeder, Marek Macko, Aneta Raszkowska-Kaczor, Marcin Borowicz, Natalia Puszczykowska | ||
| Machine Modelling and Simulations 2022 | Investigation for application of egg shell micro powder based epoxy composite for vibration isolation of MEMS sensor | Abstract |
| Nitin Satpute, Kaustubh Utpat, Atharva Joshi, Nishant Kulkarni, Siddharth Jabade, Marek Iwaniec, Ramesh Narina, Ludwin Molina Arias | ||
| Machine Modelling and Simulations 2022 | INVESTIGATION OF DRIVING STABILITY OF A VEHICLE-TRAILER COMBINATION DEPENDING ON A POSITION OF THE LOAD ON A TRAILER | Abstract |
| Ján Dižo, Miroslav Blatnický, Paweł Droździel, Rafał Melnik, Jacek Caban, Adam Kafrik | ||
| Machine Modelling and Simulations 2022 | Selection of the heat transfer coefficient using swarming algorithms | Abstract |
| Elżbieta Gawrońska, Robert Dyja, Maria Zych, Grzegorz Domek | ||
| Machine Modelling and Simulations 2022 | The use of thermography to determine the compaction of a saddle-shaped briquette produced in an innovative roller press compaction unit | Abstract |
| Michał Bembenek, Andrzej Uhryński | ||
| Machine Modelling and Simulations 2022 | Time series analysis of fossil fuels consumption in Slovakia by ARIMA model | Abstract |
| Mária Michalková, Ivana Pobočíková | ||
| Machine Modelling and Simulations 2022 | Vortex type granulation machines: technological basis of calculation and implementation roadmap | Abstract |
| Artem Artyukhov, Jan Krmela, Vladimíra Krmelová, Nadiia Artyukhova, Dastan Ospanov | ||
| 1 - 14 of 14 Items | ||
This work is licensed under a Creative Commons Attribution 4.0 License.
Web page supported by Univerzity of Žilina.